This page is the source of truth for provider coverage, provider slugs, supported currencies, fetch-properties requirements, and published min/max transaction limits.
At a Glance
12 Markets
Provider coverage is currently published for 12 countries across West, East, and Central Africa.
39 Provider Slugs
Send the exact
Slug value in your API payloads when specifying the provider field.35 Dual-Flow Slugs
Most provider slugs support both
Collection and Disbursement, with a few market-specific exceptions.1 Fetch Required
bank-transfer-nigeria is the only listed provider that currently requires fetch-properties support.A
— in the min/max columns means no limit is currently published on this page. Actual transaction limits are typically set by the provider or MNO and may vary based on the end user’s account level, so do not treat — as a guarantee that no restriction exists.How To Use This Page
Start With Market
Find your country first, then confirm the available collection and disbursement options.
Copy Exact Slug
The
Slug column contains the machine-readable provider value your API request should send.Validate Limits
Check currency and amount constraints before going live so you avoid preventable request failures.
Quick Lookup
- Overview
- Collection
- Disbursement
| Market | Currency | Collection Providers | Disbursement Providers | Notes |
|---|---|---|---|---|
| Burkina Faso | XOF | Orange, Wave, Moov | Orange, Wave, Moov | 3 providers support both flows |
| Benin | XOF | Moov, MTN MoMo | Moov, MTN MoMo | 2 providers support both flows |
| Ivory Coast | XOF | Wave, Orange, MTN MoMo, Moov | MTN MoMo, Wave, Wave B2B, Orange, Moov | Wave B2B is disbursement only |
| Cameroon | XAF | Orange, MTN MoMo | MTN MoMo, Orange | Published min/max limits are available |
| DRC | CDF | Airtel, Afrimoney, Orange, M-Pesa | Airtel, Afrimoney, Orange, M-Pesa | 4 providers support both flows |
| Ghana | GHS | MTN MoMo, AirtelTigo, Telecel | MTN MoMo, AirtelTigo, Telecel | Legacy brands are normalized in labels |
| Gambia | GMD | Afrimoney, QMoney, Wave | Afrimoney, QMoney, Wave | 3 providers support both flows |
| Kenya | KES | M-Pesa (Safaricom), Airtel | M-Pesa (Safaricom), Airtel | 2 providers support both flows |
| Nigeria | NGN | Bank Transfer, Opay, Airtel Smartcash, MTN MoMo, PalmPay | Bank Transfer, Opay Wallet, Airtel Smartcash, MTN MoMo | Bank Transfer requires fetch properties |
| Senegal | XOF | Orange, Wave | Orange, Wave | 2 providers support both flows |
| Togo | XOF | Moov, Togocel | Togocel, Moov | 2 providers support both flows |
| Tanzania | TZS | Airtel, Halopesa, Mixx by Yas, T-Pesa, M-Pesa | Airtel, Halopesa, Mixx by Yas, T-Pesa, M-Pesa | Multiple published min values are available |
Column Guide
Provider
Provider
Human-readable provider name such as MTN MoMo, Orange, Wave, Bank Transfer, or M-Pesa.
Slug
Slug
Machine-readable provider identifier used in API calls, for example
mtn-momo-ghana.Currency
Currency
The transaction currency expected for that country and provider row.
Type
Type
Collection: collection or charge flowDisbursement: payout or transfer flow
Fetch Properties
Fetch Properties
Yes means you may need to call a provider-properties endpoint before initiating a request.Min. Amount / Max. Amount
Min. Amount / Max. Amount
Published transaction thresholds where currently defined. Amount values follow the currency minor-unit rules in Amount Specification.
Provider availability can change by market, compliance policy, or partner uptime. Confirm your current dashboard setup before going live.
Detailed Coverage
Jump to: Burkina Faso | Benin | Cameroon | DRC | Gambia | Ghana | Ivory Coast | Kenya | Nigeria | Senegal | Togo | Tanzania🇧🇫 Burkina Faso - 3 providers
🇧🇫 Burkina Faso - 3 providers
3 provider slugs are available. All 3 support both collection and disbursement. Currency:
XOF.| Provider | Slug | Currency | Type | Fetch Properties | Min. Amount | Max. Amount |
|---|---|---|---|---|---|---|
| Orange | orange-burkina-faso | XOF | Collection | No | — | — |
| Orange | orange-burkina-faso | XOF | Disbursement | No | 100 | 1,000,000 |
| Wave | wave-burkina-faso | XOF | Collection | No | — | — |
| Wave | wave-burkina-faso | XOF | Disbursement | No | — | — |
| Moov | moov-burkina-faso | XOF | Collection | No | — | — |
| Moov | moov-burkina-faso | XOF | Disbursement | No | — | — |
🇧🇯 Benin - 2 providers
🇧🇯 Benin - 2 providers
2 provider slugs are available. Both support collection and disbursement. Currency:
XOF.| Provider | Slug | Currency | Type | Fetch Properties | Min. Amount | Max. Amount |
|---|---|---|---|---|---|---|
| Moov | moov-benin | XOF | Collection | No | 100 | 3,000,000 |
| Moov | moov-benin | XOF | Disbursement | No | — | — |
| MTN MoMo | mtn-momo-benin | XOF | Collection | No | 100 | 3,000,000 |
| MTN MoMo | mtn-momo-benin | XOF | Disbursement | No | — | — |
🇨🇮 Ivory Coast - 5 providers
🇨🇮 Ivory Coast - 5 providers
5 provider slugs are available. 4 support collection, and 5 support disbursement. Currency:
XOF.| Provider | Slug | Currency | Type | Fetch Properties | Min. Amount | Max. Amount |
|---|---|---|---|---|---|---|
| MTN MoMo | mtn-momo-ivory-coast | XOF | Disbursement | No | — | — |
| Wave | wave-ivory-coast | XOF | Collection | No | — | — |
| Orange | orange-ivory-coast | XOF | Collection | No | — | — |
| MTN MoMo | mtn-momo-ivory-coast | XOF | Collection | No | — | — |
| Wave | wave-ivory-coast | XOF | Disbursement | No | — | — |
| Wave B2B | wave-b2b-ivory-coast | XOF | Disbursement | No | — | — |
| Orange | orange-ivory-coast | XOF | Disbursement | No | 200 | 1,500,000 |
| Moov | moov-ivory-coast | XOF | Disbursement | No | 500 | 2,000,000 |
| Moov | moov-ivory-coast | XOF | Collection | No | — | — |
🇨🇲 Cameroon - 2 providers
🇨🇲 Cameroon - 2 providers
2 provider slugs are available. Both support collection and disbursement. Currency:
XAF.| Provider | Slug | Currency | Type | Fetch Properties | Min. Amount | Max. Amount |
|---|---|---|---|---|---|---|
| Orange | orange-cameroon | XAF | Collection | No | 500 | 500,000 |
| MTN MoMo | mtn-momo-cameroon | XAF | Collection | No | 500 | 500,000 |
| MTN MoMo | mtn-momo-cameroon | XAF | Disbursement | No | 500 | 500,000 |
| Orange | orange-cameroon | XAF | Disbursement | No | 500 | 500,000 |
🇨🇩 DRC (Congo Kinshasa) - 4 providers
🇨🇩 DRC (Congo Kinshasa) - 4 providers
4 provider slugs are available. All 4 support both collection and disbursement. Currency:
CDF.| Provider | Slug | Currency | Type | Fetch Properties | Min. Amount | Max. Amount |
|---|---|---|---|---|---|---|
| Airtel | airtel-dr-congo | CDF | Collection | No | — | — |
| Airtel | airtel-dr-congo | CDF | Disbursement | No | — | — |
| Afrimoney | afrimoney-dr-congo | CDF | Collection | No | — | — |
| Afrimoney | afrimoney-dr-congo | CDF | Disbursement | No | — | — |
| Orange | orange-dr-congo | CDF | Collection | No | — | — |
| Orange | orange-dr-congo | CDF | Disbursement | No | — | — |
| M-Pesa | mpesa-dr-congo | CDF | Collection | No | — | — |
| M-Pesa | mpesa-dr-congo | CDF | Disbursement | No | — | — |
🇬🇭 Ghana - 3 providers
🇬🇭 Ghana - 3 providers
3 provider slugs are available. All 3 support both collection and disbursement. Currency:
GHS.| Provider | Slug | Currency | Type | Fetch Properties | Min. Amount | Max. Amount |
|---|---|---|---|---|---|---|
| MTN MoMo | mtn-momo-ghana | GHS | Collection | No | — | — |
| MTN MoMo | mtn-momo-ghana | GHS | Disbursement | No | — | — |
| AirtelTigo | airtel-ghana | GHS | Collection | No | — | — |
| AirtelTigo | airtel-ghana | GHS | Disbursement | No | — | — |
| Telecel (formerly Vodafone) | telecel-ghana | GHS | Disbursement | No | — | — |
| Telecel (formerly Vodafone) | telecel-ghana | GHS | Collection | No | — | — |
🇬🇲 Gambia - 3 providers
🇬🇲 Gambia - 3 providers
3 provider slugs are available. All 3 support both collection and disbursement. Currency:
GMD.| Provider | Slug | Currency | Type | Fetch Properties | Min. Amount | Max. Amount |
|---|---|---|---|---|---|---|
| Afrimoney | afrimoney-gambia | GMD | Collection | No | — | — |
| Afrimoney | afrimoney-gambia | GMD | Disbursement | No | — | — |
| QMoney | qmoney-gambia | GMD | Collection | No | — | — |
| QMoney | qmoney-gambia | GMD | Disbursement | No | — | — |
| Wave | wave-gambia | GMD | Collection | No | — | — |
| Wave | wave-gambia | GMD | Disbursement | No | — | — |
🇰🇪 Kenya - 2 providers
🇰🇪 Kenya - 2 providers
2 provider slugs are available. Both support collection and disbursement. Currency:
KES.| Provider | Slug | Currency | Type | Fetch Properties | Min. Amount | Max. Amount |
|---|---|---|---|---|---|---|
| M-Pesa (Safaricom) | safaricom-kenya | KES | Collection | No | — | — |
| M-Pesa (Safaricom) | safaricom-kenya | KES | Disbursement | No | — | — |
| Airtel | airtel-kenya | KES | Collection | No | — | — |
| Airtel | airtel-kenya | KES | Disbursement | No | — | — |
🇳🇬 Nigeria - 6 providers
🇳🇬 Nigeria - 6 providers
6 provider slugs are available. 5 support collection, 4 support disbursement, and
bank-transfer-nigeria requires fetch properties. Currency: NGN.| Provider | Slug | Currency | Type | Fetch Properties | Min. Amount | Max. Amount |
|---|---|---|---|---|---|---|
| Bank Transfer | bank-transfer-nigeria | NGN | Collection | Yes | — | — |
| Bank Transfer | bank-transfer-nigeria | NGN | Disbursement | Yes | — | — |
| Opay | opay-nigeria | NGN | Collection | No | — | — |
| Opay Wallet | opay-wallet-nigeria | NGN | Disbursement | No | — | — |
| Airtel Smartcash | airtel-smartcash-ng | NGN | Disbursement | No | — | — |
| Airtel Smartcash | airtel-smartcash-ng | NGN | Collection | No | — | — |
| MTN MoMo | mtn-momo-nigeria | NGN | Collection | No | — | — |
| MTN MoMo | mtn-momo-nigeria | NGN | Disbursement | No | — | — |
| PalmPay | palmpay-nigeria | NGN | Collection | No | — | — |
🇸🇳 Senegal - 2 providers
🇸🇳 Senegal - 2 providers
2 provider slugs are available. Both support collection and disbursement. Currency:
XOF.| Provider | Slug | Currency | Type | Fetch Properties | Min. Amount | Max. Amount |
|---|---|---|---|---|---|---|
| Orange | orange-senegal | XOF | Disbursement | No | — | — |
| Orange | orange-senegal | XOF | Collection | No | — | — |
| Wave | wave-senegal | XOF | Collection | No | — | — |
| Wave | wave-senegal | XOF | Disbursement | No | — | — |
🇹🇬 Togo - 2 providers
🇹🇬 Togo - 2 providers
2 provider slugs are available. Both support collection and disbursement. Currency:
XOF.| Provider | Slug | Currency | Type | Fetch Properties | Min. Amount | Max. Amount |
|---|---|---|---|---|---|---|
| Moov | moov-togo | XOF | Collection | No | — | — |
| Togocel | togocel-togo | XOF | Disbursement | No | — | — |
| Moov | moov-togo | XOF | Disbursement | No | — | — |
| Togocel | togocel-togo | XOF | Collection | No | — | — |
🇹🇿 Tanzania - 5 providers
🇹🇿 Tanzania - 5 providers
5 provider slugs are available. All 5 support both collection and disbursement. Currency:
TZS.| Provider | Slug | Currency | Type | Fetch Properties | Min. Amount | Max. Amount |
|---|---|---|---|---|---|---|
| Airtel | airtel-tanzania | TZS | Collection | No | 100 | — |
| Airtel | airtel-tanzania | TZS | Disbursement | No | 1,000 | — |
| Halopesa | halopesa-tanzania | TZS | Collection | No | 100 | — |
| Halopesa | halopesa-tanzania | TZS | Disbursement | No | 100 | — |
| Mixx by Yas (formerly Tigo) | yas-tanzania | TZS | Disbursement | No | 100 | — |
| Mixx by Yas (formerly Tigo) | yas-tanzania | TZS | Collection | No | 100 | — |
| T-Pesa | tpesa-tanzania | TZS | Collection | No | — | — |
| T-Pesa | tpesa-tanzania | TZS | Disbursement | No | — | — |
| M-Pesa | mpesa-tanzania | TZS | Disbursement | No | 200 | — |
| M-Pesa | mpesa-tanzania | TZS | Collection | No | 100 | — |
Related Docs
Collections Overview
Integration options for checkout and direct charge flows.
Disbursements Overview
Step-by-step guidance for payout and transfer workflows.
API Reference
Endpoint details, request schemas, and response models.